Y28 Hydraulic Press Machine
Models List
-
YO28-63/100
-
YO28-100/140
-
YO28-200/300
-
YO28-315/400
-
YO28-300/500
-
YO28-400/630
-
YO28-500/800
-
YO28-200/1800
-
YO28-1600/2100
Description
Performance and Features
- Four-Column Structure: Simple, economical, and practical.
- Optimized Structural Design: The fuselage can adopt a frame-type tie-rod pre-tightening structure or a four-column structure. Imported material cylinder seal components ensure high reliability and long service life.
- Frame Type: High precision and good rigidity, with four-corner and eight-sided guide rails. High guiding precision and strong anti-eccentric load capability.
- Integrated Safety Devices: Mechanical, electrical, and hydraulic integrated safety devices, such as the supporting circuit of the lower chamber of the oil cylinder and the interlocking circuit of the upper and lower chambers of the oil cylinder.
- Mobile Workbench: For easy mold replacement.
- Imported PLC Control: Sensitive and reliable work.
- Deep Drawing and Blank Holder Sliders: Can be connected as a whole through positioning pins to realize single-action process action.
Machine Details
- Advanced Equipment for Machine Body Process:
- CNC floor-type boring-milling machine for table processing.
- Hydraulic Valve System:
- Uses top-quality brand (Taifeng), ensuring smooth machine operation.
- High-Quality Brand Pump:
- High-pressure pump with a long use life.
- Oil Cylinder and Four Columns:
- Oil seals adopt SKF. Cylinder and four columns are made from 45# steel, forged.
- Electrical Control Cabinet:
- Features nice powder coating, CE brand electrical parts, PLC control, manual, semi-auto, and fully auto working modes.
Customer Reference
- Water Heat Tank Project in Saudi Arabia
Workshop and Factory
- Welcome to visit and inspect our machine quality.
Product Specification
Item | YO28-63/100 | YO28-100/140 | YO28-200/300 | YO28-315/400 |
---|---|---|---|---|
Nominal Force kN | 1000 | 1400 | 3000 | 4000 |
Max Pressure of Liquid MPa | 25 | 25 | 25 | 25 |
Drawing Force kN | 630 | 1000 | 2000 | 3150 |
Blank-Holder Force kN | 2x200 | 2x200 | 4x2050 | 4x250 |
Knock-Out Force kN | 190 | 190 | 630 | 630 |
Blank-Holder Slide Center Hole Size mm | φ260 | φ330 | φ420 | φ500 |
Daylight of Drawing Slide mm | 1100 | 1100 | 1480 | 1650 |
Daylight of Blank Holder Slide mm | 590 | 550 | 900 | 1000 |
Stroke of Drawing Slide mm | 600 | 600 | 700 | 800 |
Stroke of Blank Holder Slide mm | 300 | 300 | 400 | 400 |
Stroke of Knock-Out Cylinder mm | 200 | 200 | 300 | 300 |
Drawing Slide Speed (Rapid Down) mm/s | 120 | 120 | 100 | 100 |
Drawing Slide Speed (Slow Down) mm/s | 12-14 | 10-14 | 12-18 | 6-10 |
Drawing Slide Speed (Return) mm/s | 120 | 120 | 80 | 60 |
Drawing Slide Size (L-R) mm | 720 | 720 | 1000 | 1260 |
Drawing Slide Size (F-B) mm | 580 | 620 | 900 | 1200 |
Blank-Holder Slide Size (L-R) mm | 720 | 720 | 1000 | 1260 |
Blank-Holder Slide Size (F-B) mm | 580 | 620 | 900 | 1200 |
Table Size (L-R) mm | 720 | 720 | 1000 | 1260 |
Table Size (F-B) mm | 580 | 620 | 900 | 1200 |
Motor Power kW | 7.5 | 7.5 | 22 | 22 |
Item | YO28-300/500 | YO28-400/630 | YO28-500/800 | YO28-200/1800 |
---|---|---|---|---|
Nominal Force kN | 5000 | 6300 | 8000 | 18000 |
Max Pressure of Liquid MPa | 25 | 25 | 25 | 25 |
Drawing Force kN | 3000 | 4000 | 5000 | 12000 |
Blank-Holder Force kN | 4x500 | 4x630 | 4x800 | 4x1500 |
Knock-Out Force kN | 630 | 1000 | 1600 | 1600 |
Blank-Holder Slide Center Hole Size mm | φ550 | 1400x800 | 900x550 | 3540x1970 |
Daylight of Drawing Slide mm | 2000 | 2200 | 2050 | 2600 |
Daylight of Blank Holder Slide mm | 1100 | 1450 | 1500 | 2400 |
Stroke of Drawing Slide mm | 900 | 800 | 900 | 1350 |
Stroke of Blank Holder Slide mm | 400 | 900 | 900 | 1350 |
Stroke of Knock-Out Cylinder mm | 300 | 350 | 350 | 400 |
Drawing Slide Speed (Rapid Down) mm/s | 150 | 120 | 100 | 120-150 |
Drawing Slide Speed (Slow Down) mm/s | 20-24 | 10-16 | 10-15 | 15-20 |
Drawing Slide Speed (Return) mm/s | 160 | 80 | 80 | 100 |
Drawing Slide Size (L-R) mm | 1500 | 2500 | 1600 | 3500 |
Drawing Slide Size (F-B) mm | 1500 | 1700 | 1600 | 1930 |
Blank-Holder Slide Size (L-R) mm | 1500 | 2500 | 1600 | 4500 |
Blank-Holder Slide Size (F-B) mm | 1500 | 1700 | 1600 | 2500 |
Table Size (L-R) mm | 1500 | 2500 | 1600 | 4500 |
Table Size (F-B) mm | 1500 | 1700 | 1600 | 2500 |
Motor Power kW | 2x30 | 2x22 | 45+22 | 3x45 |
Item | YO28-1600/2100 |
---|---|
Nominal Force kN | 21000 |
Max Pressure of Liquid MPa | 25 |
Drawing Force kN | 16000 |
Blank-Holder Force kN | 4x1250 |
Knock-Out Force kN | 1600 |
Blank-Holder Slide Center Hole Size mm | 1840x1240 |
Daylight of Drawing Slide mm | 2000 |
Daylight of Blank Holder Slide mm | 2000 |
Stroke of Drawing Slide mm | 1000 |
Stroke of Blank Holder Slide mm | 1000 |
Stroke of Knock-Out Cylinder mm | 400 |
Drawing Slide Speed (Rapid Down) mm/s | 120-150 |
Drawing Slide Speed (Slow Down) mm/s | 10-15 |
Drawing Slide Speed (Return) mm/s | 100 |
Drawing Slide Size (L-R) mm | 1800 |
Drawing Slide Size (F-B) mm | 1200 |
Blank-Holder Slide Size (L-R) mm | 2600 |
Blank-Holder Slide Size (F-B) mm | 2200 |
Table Size (L-R) mm | 2600 |
Table Size (F-B) mm | 2200 |
Motor Power kW | 3x45 |
Product Videos