CNC Shearing Machine
Models List
-
QC11Y-6x2500
-
QC11Y-6x3100
-
QC11Y-6x4000
-
QC11Y-6x6000
-
QC11Y-8x2500
-
QC11Y-8x3100
-
QC11Y-8x4000
-
QC11Y-8x6000
-
QC11Y-10x2500
-
QC11Y-10x3100
-
QC11Y-10x4000
-
QC11Y-12x2500
-
QC11Y-12x3100
-
QC11Y-12x4000
-
QC11Y-12x6000
-
QC11Y-14x6000
-
QC11Y-16x2500
-
QC11Y-16x3100
-
QC11Y-16x4000
-
QC11Y-16x6000
-
QC11Y-20x2500
-
QC11Y-20x3100
-
QC11Y-20x4000
-
QC11Y-20x6000
Features
- Hydraulic material plate clamping ensures accurate shearing
- Hydraulic operated machine
- Squaring arm incorporating flip over stops
- Motorized back gauge, NC and CNC control
- Roving foot pedal control
- Individual hydraulic clamping system with Nylon Pads to protect material from Indentation
- Blades made from 6CrW2Si material suitable for cutting stainless steel
- Plate support tables with transfer balls for quick & easy material alignment and maneuverability
- Rear guarding with 3 SETS of photo Electric sensors
- Heavy duty swing beam machine structure
- Equipped with shadow line lighting-alignment device
- Stroke counter a short stroke adjustment
Item | QC11Y-6x2500 | QC11Y-6x3100 | QC11Y-6x4000 | QC11Y-6x6000 |
---|---|---|---|---|
Mild Steel 45kg/mm² | 6 | 6 | 6 | 6 |
Cutting Length mm | 2500 | 3100 | 4000 | 6000 |
Stroke per Minute S.P.M. | 10-45 | 8-45 | 7-45 | 5-30 |
Back Gauge Range mm | 750 | 750 | 750 | 750 |
Rake Angle Adjustment ° | 0.5-2.5 | 0.5-2.5 | 0.5-2.5 | 0.5-2.5 |
Depth of Throat mm | 70 | 70 | 70 | 100 |
Motor Power kW | 7.5 | 7.5 | 7.5 | 15 |
Weight Kg | 4850 | 5600 | 7050 | 8000 |
L x W x H mm | 3240x1770x1980 | 3790x1880x2030 | 4740x1805x2110 | 6900x2170x2750 |
Item | QC11Y-8x2500 | QC11Y-8x3100 | QC11Y-8x4000 | QC11Y-8x6000 |
---|---|---|---|---|
Mild Steel 45kg/mm² | 8 | 8 | 8 | 8 |
Cutting Length mm | 2500 | 3100 | 4000 | 6000 |
Stroke per Minute S.P.M. | 10-45 | 8-45 | 7-45 | 5-30 |
Back Gauge Range mm | 750 | 750 | 750 | 750 |
Rake Angle Adjustment ° | 0.5-2.5 | 0.5-2.5 | 0.5-2.5 | 0.5-2.5 |
Depth of Throat mm | 100 | 100 | 100 | 100 |
Motor Power kW | 11 | 11 | 11 | 22 |
Weight Kg | 5300 | 6100 | 7700 | 22000 |
L x W x H mm | 3240x1770x2010 | 3800x1800x2060 | 4750x1805x2140 | 6900x2200x2800 |
Item | QC11Y-10x2500 | QC11Y-10x3100 | QC11Y-10x4000 | QC11Y-12x2500 |
---|---|---|---|---|
Mild Steel 45kg/mm² | 10 | 10 | 10 | 12 |
Cutting Length mm | 2500 | 3100 | 4000 | 2500 |
Stroke per Minute S.P.M. | 10-35 | 8-35 | 6-35 | 10-35 |
Back Gauge Range mm | 750 | 750 | 750 | 1000 |
Rake Angle Adjustment ° | 0.5-2.5 | 0.5-2.5 | 0.5-2.5 | 0.5-2.5 |
Depth of Throat mm | 100 | 100 | 100 | 100 |
Motor Power kW | 11 | 11 | 11 | 15 |
Weight Kg | 6600 | 7300 | 9200 | 8000 |
L x W x H mm | 3310x1850x2160 | 3860x1870x2170 | 4810x1920x2350 | 3310x2180x2270 |
Item | QC11Y-12x3100 | QC11Y-12x4000 | QC11Y-12x6000 | QC11Y-14x6000 |
---|---|---|---|---|
Mild Steel 45kg/mm² | 12 | 12 | 12 | 14 |
Cutting Length mm | 3100 | 4000 | 6000 | 6000 |
Stroke per Minute S.P.M. | 8-35 | 6-35 | 4-12 | 4-12 |
Back Gauge Range mm | 1000 | 1000 | 1000 | 1000 |
Rake Angle Adjustment ° | 0.5-2.5 | 0.5-2.5 | 0.5-2.5 | 0.5-2.5 |
Depth of Throat mm | 100 | 100 | 100 | 100 |
Motor Power kW | 15 | 15 | 30 | 30 |
Weight Kg | 9000 | 11600 | 29000 | 30000 |
L x W x H mm | 3860x2200x2335 | 4810x2220x2495 | 6950x2350x3050 | 7000x2350x3050 |
Item | QC11Y-16x2500 | QC11Y-16x3100 | QC11Y-16x4000 | QC11Y-16x6000 |
---|---|---|---|---|
Mild Steel 45kg/mm² | 16 | 16 | 16 | 16 |
Cutting Length mm | 2500 | 3100 | 4000 | 6000 |
Stroke per Minute S.P.M. | 8-30 | 7-30 | 6-30 | 4-12 |
Back Gauge Range mm | 1000 | 1000 | 1000 | 1000 |
Rake Angle Adjustment ° | 0.5-3.0 | 0.5-3.0 | 0.5-3.0 | 0.5-2.5 |
Depth of Throat mm | 100 | 100 | 100 | 100 |
Motor Power kW | 30 | 30 | 30 | 37 |
Weight Kg | 9600 | 12500 | 15200 | 36000 |
L x W x H mm | 3350x2190x2350 | 3900x2190x2430 | 4850x2340x2575 | 7000x2400x3100 |
Item | QC11Y-20x2500 | QC11Y-20x3100 | QC11Y-20x4000 | QC11Y-20x6000 |
---|---|---|---|---|
Mild Steel 45kg/mm² | 20 | 20 | 20 | 20 |
Cutting Length mm | 2500 | 3100 | 4000 | 6000 |
Stroke per Minute S.P.M. | 8-30 | 7-30 | 6-30 | 3-10 |
Back Gauge Range mm | 1000 | 1000 | 1000 | 1000 |
Rake Angle Adjustment ° | 0.5-3.5 | 0.5-3.5 | 0.5-3.5 | 0.5-2.5 |
Depth of Throat mm | 100 | 100 | 100 | 100 |
Motor Power kW | 30 | 30 | 30 | 60 |
Weight Kg | 17000 | 19000 | 21000 | 50000 |
L x W x H mm | 3385x2140x2665 | 3935x2260x3030 | 4935x2330x3045 | 7050x2600x3200 |
Item | QC11Y-25x2500 | QC11Y-25x3100 | QC11Y-25x4000 |
---|---|---|---|
Mild Steel 45kg/mm² | 25 | 25 | 25 |
Cutting Length mm | 2500 | 3100 | 4000 |
Stroke per Minute S.P.M. | 5-30 | 4-30 | 3-30 |
Back Gauge Range mm | 1000 | 1000 | 1000 |
Rake Angle Adjustment ° | 0.5-3.5 | 0.5-3.5 | 0.5-3.5 |
Depth of Throat mm | 100 | 100 | 100 |
Motor Power kW | 37 | 37 | 37 |
Weight Kg | 22000 | 26000 | 28000 |
L x W x H mm | 3940x2555x3150 | 3970x2230x3160 | 4920x2250x3300 |
Processed by Germany SHW pentahedron processing center
The entire machine frame is processed by Germany SHW pentahedron processing center at one time.
Adopts Delem DAC360 CNC system
precisely control backgauge; precisely control shearing stroke; precisely control shearing angle; precisely control blades clearance; precisely control number of jobs.
Adopts Germany BOSCH integrated hydraulic system
to simplify the pipeline; to avoid oil leakage; to improve the working stability; to beautify the machine appearance
CNC system will automatically adjust the blades gap
The CNC system will automatically adjust the blades gap according to the different sheet thickness and material to improve cutting quality
Four-side shearing blade is adopted
Four-side shearing blade is adopted to improve the service life of blade which is much better than that of swing shear
Improved Wear resistance
New design of backgauge,stable structure,improve Wear resistance, the crashworthiness a lot