1. Home
  2. Product
  3. Metal Shaping Machine
  4. Three Roller Rolling Machine

Three Roller Rolling Machine

Models List

  • W11S-12X2000
  • W11S-16X2000
  • W11S-16X2500
  • W11S-18X3000
  • W11S-20X3000
  • W11S-25X2500
  • W11S-30X2500
  • W11S-30X3000
  • W11S-32X3000
  • W11S-35X2500
  • W11S-35X3000
  • W11S-40X2500
  • W11S-40X3000
  • W11S-40X4000
  • W11S-45X3000
  • W11S-45X4000
  • W11S-50X4000
  • W11S-55X3000
  • W11S-55X4000
  • W11S-60X3000
  • W11S-60X4000
  • W11S-65X4000
  • W11S-70X3000
  • W11S-70X4000
Contact now
Description

Upper Roll Movement:

  • The upper roll can move both vertically and horizontally.
  • It has dual functions for pre-bending and rounding.

Drum-Type Upper Roll:

  • The upper roll is designed in a drum-type shape.
  • Additional support is added to the lower roll for enhanced performance.
  • Through the adjustment of the support roll, the machine can achieve high-precision coiling.

NC Control and Single-Person Operation:

  • Realizes NC control and allows for single-person operation.
  • Simple and reliable, greatly increasing efficiency.

Tapering Reel:

  • Includes a tapering reel to achieve zero-piece coiling with a great taper.

Motion Indicators:

  • Vertical and horizontal motions of the upper roll are digitally indicated.
  • The setting of the motion scope is distinctive and direct.

Solid Shaft:

  • Features a 100% solid shaft for robust performance.

Product Specification
Item W11S-12X2000 W11S-16X2000 W11S-16X2500 W11S-18X3000
Max Rolling Thickness mm 12 60 60 65
Max Pre-Rolling Thickness mm 10 50 55 60
Plate Width mm 2000 3000 4000 4000
Diameter of Upper Roller mm 250 650 780 810
Main Motor Power kW 5.5 75 90 90
Item W11S-20X3000 W11S-25X2500 W11S-30X2500 W11S-30X3000
Max Rolling Thickness mm 70 70 75 55
Max Pre-Rolling Thickness mm 60 65 65 50
Plate Width mm 3000 4000 3000 4000
Diameter of Upper Roller mm 710 840 740 750
Main Motor Power kW 75 90 90 90
Item W11S-32X3000 W11S-35X2500 W11S-35X3000 W11S-40X2500
Max Rolling Thickness mm 80 90 100 100
Max Pre-Rolling Thickness mm 70 80 90 85
Plate Width mm 3000 3000 3000 4000
Diameter of Upper Roller mm 770 800 860 940
Main Motor Power kW 90 90 90 2x55
Item W11S-40X3000 W11S-40X4000 W11S-45X3000 W11S-45X4000
Max Rolling Thickness mm 110 120 130 80
Max Pre-Rolling Thickness mm 95 100 110 75
Plate Width mm 4000 3000 3000 4000
Diameter of Upper Roller mm 990 900 960 900
Main Motor Power kW 2x75 2x55 2x75 90
Item W11S-50X4000 W11S-55X3000 W11S-55X4000 W11S-60X3000
Max Rolling Thickness mm 150 55 45 16
Max Pre-Rolling Thickness mm 120 45 40 12
Plate Width mm 3000 3000 4000 2000
Diameter of Upper Roller mm 980 620 660 255
Main Motor Power kW 2x75 75 75 7.5
Item W11S-60X4000 W11S-65X4000 W11S-70X3000 W11S-70X4000
Max Rolling Thickness mm 16 18 20 25
Max Pre-Rolling Thickness mm 12 14 16 20
Plate Width mm 2500 3000 3000 2500
Diameter of Upper Roller mm 300 350 375 380
Main Motor Power kW 15 15 22 22
Item W11S-75X3000 W11S-80X3000 W11S-80X4000 W11S-90X3000
Max Rolling Thickness mm 30 50 30 35
Max Pre-Rolling Thickness mm 25 45 25 30
Plate Width mm 2500 4000 3000 2500
Diameter of Upper Roller mm 410 700 450 460
Main Motor Power kW 30 75 30 37
Item W11S-100X3000 W11S-100X4000 W11S-110X4000 W11S-120X3000
Max Rolling Thickness mm 35 40 40 40
Max Pre-Rolling Thickness mm 30 35 35 32
Plate Width mm 3000 2500 3000 4000
Diameter of Upper Roller mm 510 500 540 610
Main Motor Power kW 45 45 55 55
Item W11S-130X3000 W11S-150X3000 W11S-160X4000
Max Rolling Thickness mm 45 32 160
Max Pre-Rolling Thickness mm 40 28 130
Plate Width mm 3000 3000 4000
Diameter of Upper Roller mm 590 460 1260
Main Motor Power kW 55 37 2x90
Product Videos

Three Roller Rolling Machine

Models List

  • W11S-12X2000
  • W11S-16X2000
  • W11S-16X2500
  • W11S-18X3000
  • W11S-20X3000
  • W11S-25X2500
  • W11S-30X2500
  • W11S-30X3000
  • W11S-32X3000
  • W11S-35X2500
  • W11S-35X3000
  • W11S-40X2500
  • W11S-40X3000
  • W11S-40X4000
  • W11S-45X3000
  • W11S-45X4000
  • W11S-50X4000
  • W11S-55X3000
  • W11S-55X4000
  • W11S-60X3000
  • W11S-60X4000
  • W11S-65X4000
  • W11S-70X3000
  • W11S-70X4000
Contact now

We are keeping advanced technology and high performance, that’s why our clients choose us.

Contact Now